<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Used Barcode Scanner</title>
	<atom:link href="http://www.usedbarcodescanner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usedbarcodescanner.com</link>
	<description>Your guide to cheap barcode scanners</description>
	<lastBuildDate>Tue, 25 Sep 2012 01:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on how do you find a upc on a barcode on a product i been told it is a 4 didgit number…? by Bjorn</title>
		<link>http://www.usedbarcodescanner.com/forum/how-do-you-find-a-upc-on-a-barcode-on-a-product-i-been-told-it-is-a-4-didgit-number/#comment-3096</link>
		<dc:creator>Bjorn</dc:creator>
		<pubDate>Tue, 25 Sep 2012 01:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/how-do-you-find-a-upc-on-a-barcode-on-a-product-i-been-told-it-is-a-4-didgit-number#comment-3096</guid>
		<description>Ummm... the UPC is the number below the barcode. It is not 4 digits, it is 12 digits.</description>
		<content:encoded><![CDATA[<p>Ummm&#8230; the UPC is the number below the barcode. It is not 4 digits, it is 12 digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about my barcode can i search it? by Jiggs</title>
		<link>http://www.usedbarcodescanner.com/forum/about-my-barcode-can-i-search-it/#comment-3083</link>
		<dc:creator>Jiggs</dc:creator>
		<pubDate>Wed, 19 Sep 2012 12:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/about-my-barcode-can-i-search-it#comment-3083</guid>
		<description>I&#039;m not sure what type of barcode you have. If you like to find information about a book, then type the isbn code on the advanced search in amazon.
If that is not what your looking for, google it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what type of barcode you have. If you like to find information about a book, then type the isbn code on the advanced search in amazon.<br />
If that is not what your looking for, google it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the top coolest apps for the Droid? by Tech-Karma.com</title>
		<link>http://www.usedbarcodescanner.com/forum/what-are-the-top-coolest-apps-for-the-droid/#comment-3069</link>
		<dc:creator>Tech-Karma.com</dc:creator>
		<pubDate>Tue, 11 Sep 2012 08:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/what-are-the-top-coolest-apps-for-the-droid#comment-3069</guid>
		<description>I&#039;d go with Google Sky Map as well...  great app that really shows off the power of the Droid phone.

SwiFTP turns your phone into an FTP server allowing you to access your phone via FTP client over WiFi without the need to remove your SD Card or connect via USB.

I&#039;ve found the WiFi Analyzer to be a big help locating WiFi at work, resetting to an open channel at home, and while out and about...</description>
		<content:encoded><![CDATA[<p>I&#8217;d go with Google Sky Map as well&#8230;  great app that really shows off the power of the Droid phone.</p>
<p>SwiFTP turns your phone into an FTP server allowing you to access your phone via FTP client over WiFi without the need to remove your SD Card or connect via USB.</p>
<p>I&#8217;ve found the WiFi Analyzer to be a big help locating WiFi at work, resetting to an open channel at home, and while out and about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why most, if not all barcode sensors, optical mouse use red lights, and not blue or green or other lights? by dipakrashmi</title>
		<link>http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights/#comment-3124</link>
		<dc:creator>dipakrashmi</dc:creator>
		<pubDate>Sat, 18 Aug 2012 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights#comment-3124</guid>
		<description>I do not think wave length or scattering etc are reasons for such a short distance.
It is simply because red is easy and cheap to produce.</description>
		<content:encoded><![CDATA[<p>I do not think wave length or scattering etc are reasons for such a short distance.<br />
It is simply because red is easy and cheap to produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why most, if not all barcode sensors, optical mouse use red lights, and not blue or green or other lights? by msi_cord</title>
		<link>http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights/#comment-3123</link>
		<dc:creator>msi_cord</dc:creator>
		<pubDate>Sat, 18 Aug 2012 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights#comment-3123</guid>
		<description>There are a number of reasons to use red.  The wavelength of red light is longer meaning it is less likely to be scattered by small particles.  Since the wavelength is longer, the frequency is smaller and the energy per photon is less.  This means that red laser light is easier to produce and requires less energy.  Red lasers are quite common and cheap where other lasers are much less common.</description>
		<content:encoded><![CDATA[<p>There are a number of reasons to use red.  The wavelength of red light is longer meaning it is less likely to be scattered by small particles.  Since the wavelength is longer, the frequency is smaller and the energy per photon is less.  This means that red laser light is easier to produce and requires less energy.  Red lasers are quite common and cheap where other lasers are much less common.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why most, if not all barcode sensors, optical mouse use red lights, and not blue or green or other lights? by devilsadvocate1728</title>
		<link>http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights/#comment-3122</link>
		<dc:creator>devilsadvocate1728</dc:creator>
		<pubDate>Sat, 18 Aug 2012 14:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights#comment-3122</guid>
		<description>They could just as well use green or blue lights, but red or near infrared semiconductor emitters and receivers are far easier and cheaper to produce, especially if the light source has to be a laser.</description>
		<content:encoded><![CDATA[<p>They could just as well use green or blue lights, but red or near infrared semiconductor emitters and receivers are far easier and cheaper to produce, especially if the light source has to be a laser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why most, if not all barcode sensors, optical mouse use red lights, and not blue or green or other lights? by pranav</title>
		<link>http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights/#comment-3121</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Sat, 18 Aug 2012 14:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/why-most-if-not-all-barcode-sensors-optical-mouse-use-red-lights-and-not-blue-or-green-or-other-lights#comment-3121</guid>
		<description>red light has longer wavelength.. hence it does not easily get scattered by particles in air... barcode reader recieves the reflected light from the white part on the barcoded area.. the recieved light is analyzed to identify the code .. if any other colored lights are used the reflected light may b the light reflected in air hence it will not b accurate enough.</description>
		<content:encoded><![CDATA[<p>red light has longer wavelength.. hence it does not easily get scattered by particles in air&#8230; barcode reader recieves the reflected light from the white part on the barcoded area.. the recieved light is analyzed to identify the code .. if any other colored lights are used the reflected light may b the light reflected in air hence it will not b accurate enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how does barcode generate? Refer to details? by lakshmi r</title>
		<link>http://www.usedbarcodescanner.com/forum/how-does-barcode-generate-refer-to-details/#comment-3035</link>
		<dc:creator>lakshmi r</dc:creator>
		<pubDate>Thu, 16 Aug 2012 05:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/how-does-barcode-generate-refer-to-details#comment-3035</guid>
		<description>no idea.</description>
		<content:encoded><![CDATA[<p>no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could somebody please give me a complete visual basic codes for printing module and barcode reading module pls by Nevermnd</title>
		<link>http://www.usedbarcodescanner.com/forum/could-somebody-please-give-me-a-complete-visual-basic-codes-for-printing-module-and-barcode-reading-module-pls/#comment-3082</link>
		<dc:creator>Nevermnd</dc:creator>
		<pubDate>Sun, 17 Jun 2012 03:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/could-somebody-please-give-me-a-complete-visual-basic-codes-for-printing-module-and-barcode-reading-module-pls#comment-3082</guid>
		<description>if you only want to read bar codes, time ago i downloaded the font types of the barcodes, while i wrote something in a textbox, i converted the font into a barcode font, there are several types, and when you read them with the scanner, you read the code, the secret is to write an asterix before and after the code</description>
		<content:encoded><![CDATA[<p>if you only want to read bar codes, time ago i downloaded the font types of the barcodes, while i wrote something in a textbox, i converted the font into a barcode font, there are several types, and when you read them with the scanner, you read the code, the secret is to write an asterix before and after the code</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could somebody please give me a complete visual basic codes for printing module and barcode reading module pls by torosorogoro</title>
		<link>http://www.usedbarcodescanner.com/forum/could-somebody-please-give-me-a-complete-visual-basic-codes-for-printing-module-and-barcode-reading-module-pls/#comment-3081</link>
		<dc:creator>torosorogoro</dc:creator>
		<pubDate>Sun, 17 Jun 2012 03:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedbarcodescanner.com/forum/could-somebody-please-give-me-a-complete-visual-basic-codes-for-printing-module-and-barcode-reading-module-pls#comment-3081</guid>
		<description>Codeproject is not so good for this.

There exist about this a big Thread in vbforums.com

It is the biggest Forum on earth for VB-programmers

Have fun!</description>
		<content:encoded><![CDATA[<p>Codeproject is not so good for this.</p>
<p>There exist about this a big Thread in vbforums.com</p>
<p>It is the biggest Forum on earth for VB-programmers</p>
<p>Have fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.usedbarcodescanner.com @ 2012-05-18 22:30:10 -->
